Technical information:
SPHERICAL PLAIN BEARINGS
SSP
| GOST | Dimensions (mm) | Basic Load Rating (N) | Weight | ||||
| d | D | B | C | Dyn. C | Stat. C0 | ||
| ШСП6 | 6 | 14 | 6 | 4 | 3400 | 17000 | 0.0050 |
| ШСП8 | 8 | 17 | 8 | 5 | 5525 | 27625 | 0.0080 |
| ШСП10 | 10 | 20 | 9 | 6 | 8160 | 40800 | 0.0120 |
| ШСП12 | 12 | 22 | 10 | 7 | 10710 | 53550 | 0.0120 |
| ШСП15 | 15 | 28 | 12 | 8 | 15640 | 78200 | 0.0350 |
| ШСП17 | 17 | 32 | 14 | 10 | 22100 | 110500 | 0.0480 |
| ШСП20 | 20 | 35 | 16 | 12 | 29580 | 147900 | 0.0650 |
| ШСП25 | 25 | 42 | 20 | 16 | 48280 | 241400 | 0.1150 |
| ШСП30 | 30 | 47 | 22 | 18 | 62271 | 311355 | 0.1580 |
| ШСП35 | 35 | 55 | 26 | 21 | 83895 | 419475 | 0.2380 |
| ШСП40 | 40 | 62 | 28 | 22 | 99110 | 495550 | 0.3300 |
| ШСП45 | 45 | 70 | 32 | 25 | 127500 | 637500 | 0.4600 |
| ШСП50 | 50 | 75 | 35 | 28 | 157080 | 785400 | 0.5600 |
| ШСП55 | 55 | 85 | 40 | 32 | 204000 | 1020000 | 0.8800 |
